Center of expertise on nonlinear thermodynamic complex-systemic macro-analysis of human and natural domains
Entropology series | The structural origin of the current crisis in capitalism. Economic entropy and fractal depth of transactionality | February 2022 | Download |
Proceedings | It's the entropy, stupid! Towards a thermodynamics and complexity based macro-economic policy framework | February 2021 | Download |
Proceedings | Preprint: A statistical inference of the Maximum Entropy Production Principle | February 2021 | View |
Entropology series | What is 'growth'? An axiomatic reconstruction | October 2019 | View |
Entropology series | 'A systemic explanation of 'organic life'. Fixing the semantics and understanding entropy.' (English) | August 2019 | Download |
Proceedings | The General Principle of Maximum Entropy Production | April 2019 | Download |
Entropology series | 'High Frequency Trading as an emergent aspect' (English) | December 2018 | Download |
Entropology series | 'The IT-revolution and it's impact on the financial sector' (Dutch) | July 2018 | Download |
Visualization series | 'Visualizing the taxonomy of entropic and anti-entropic aspects' (English) | March 2017 | Download |
Latest blogsThis is a selection of some of our blogs. More is available on our Medium and LinkedIn profiles. English versions of the health-indicator series are on Medium. |
|||
---|---|---|---|
Economic entropy and fractal depth of transactionality (English) | Feb 2022 | Read | |
Life, death, and doughnuts (English) | June 2020 | Read | |
5G en het StarLink-netwerk: enter The Matrix (NL) | April 2020 | Read | |
Our current working-thesis, in a nutshell | April 2020 | Read | |
Gezondheids-indicatoren van complexe systemen (deel 2) | March 2020 | Read on LinkedIn | |
Gezondheids-indicatoren van complexe systemen (deel 1) | March 2020 | Read on LinkedIn | |
Traagheidsloosheid op de financiële markten | March 2020 | Read on LinkedIn | |
De laatste stoelendans | September 2019 | Read on LinkedIn | |
Structuur-gestuurde versus gedrags-gestuurde regelgeving (Dutch) | August 2019 | Read on LinkedIn | |
Peak-technology en wanorde (Dutch) | December 2018 | Read on LinkedIn | |
Van de vos en het IT-tijderk (Dutch) | June 2018 | Read on LinkedIn | |
Over insecten en de onzichtbare crisis op de financiële markten | Nov 2017 | Read on LinkedIn | |
The bittersweet cryptocurrency revolution The irony of being hijacked by what you are trying to replace. |
Sept 2017 | Read on Medium |